<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Investment Signal</title>
	<atom:link href="http://investmentsignal.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://investmentsignal.net</link>
	<description>Rising Above the Noise</description>
	<pubDate>Wed, 01 Sep 2010 20:20:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wet Blanket</title>
		<link>http://investmentsignal.net/?p=835</link>
		<comments>http://investmentsignal.net/?p=835#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:15:13 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Discipline]]></category>

		<guid isPermaLink="false">http://investmentsignal.net/?p=835</guid>
		<description><![CDATA[The day is not over, but as I write this blog, the S&#38;P 500 is up 2.8%, and the Dow Jones Industrial Average is up 244 points.  It&#8217;s days like today that make investing an adrenaline rush.  Of course, it&#8217;s months like August that cause investors to panic.  Our advice, don&#8217;t succumb to the highs [...]]]></description>
			<content:encoded><![CDATA[<p>The day is not over, but as I write this blog, the S&amp;P 500 is up 2.8%, and the Dow Jones Industrial Average is up 244 points.  It&#8217;s days like today that make investing an adrenaline rush.  Of course, it&#8217;s months like August that cause investors to panic.  Our advice, don&#8217;t succumb to the highs and lows of either.  Easier said than done, but in the long run, one should stay invested to catch the good days.  While there will be periods of negative returns, we find that positive returns often happen in short bursts, and because markets cannot be predicted or timed, then investors are better off investing over long time horizons.  This is the discipline to which we speak of regularly.</p>
<p>Returns can be blinding.  Big movements up and down can bring on all types of emotions and thoughts.  It&#8217;s not advisable to turn off the power and completely shut oneself off from the daily news, though it would probably be effective.  A better method is to temper the highs and lows with an understanding that capital markets display higher volatility in short time periods, and lower volatility over long time periods.  Enjoy the big returns, and delight in the knowledge that if you stayed invested, then your discipline is paying off.  Returns will be positive and negative in a random fashion.  As always, we recommend that you stay invested and measure your long-term risk tolerance.</p>
<h5>Returns data provided by Yahoo! Finance.  McLean Asset Management cannot guarantee the accuracy of this data. Past performance does not indicate future performance.</h5>
]]></content:encoded>
			<wfw:commentRss>http://investmentsignal.net/?feed=rss2&amp;p=835</wfw:commentRss>
		</item>
		<item>
		<title>How Low Can You Go?</title>
		<link>http://investmentsignal.net/?p=832</link>
		<comments>http://investmentsignal.net/?p=832#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:25:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://investmentsignal.net/?p=832</guid>
		<description><![CDATA[Mutual fund expenses is like the game of limbo, the lower you go, the better you perform.  In a Morningstar article, it was found that funds with the lowest mutual fund expenses tended to perform better than funds with higher expense ratios.  Here&#8217;s the study that prompted the article.  We do not [...]]]></description>
			<content:encoded><![CDATA[<p>Mutual fund expenses is like the game of limbo, the lower you go, the better you perform.  In a Morningstar <a href="http://news.morningstar.com/articlenet/article.aspx?id=347327&amp;page=1" target="_blank">article</a>, it was found that funds with the lowest mutual fund expenses tended to perform better than funds with higher expense ratios.  Here&#8217;s the <a href="http://news.morningstar.com/PDFs/spychart0810.pdf" target="_blank">study </a>that prompted the article.  We do not believe that there is a way to consistently predict fund performance, but we agree that low-cost mutual funds will better serve investors - if only for less money paid out in fees.</p>
<p>If a fund provided you with 3% returns for a year, but that fund has an expense ratio of 1%, then net of fees you only earned 2%.  High fees eat away at fund returns, but that&#8217;s only one reason to avoid high-cost funds.</p>
<p>If a fund has a higher than average cost, one has to consider things like the turnover within the fund, the ego of the fund manager, or the likelihood that the fund is struggling to stay alive and so is just squeezing as much in fees as it can.</p>
<p>Fund fees should always be considered, but successful investing involves truly understanding the underlying philosophy of a strategy.  Minimize your chances of falling flat on your back and take the time to reinforce your foundation.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/NDIFu7inmB0&amp;feature" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/NDIFu7inmB0&amp;feature" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentsignal.net/?feed=rss2&amp;p=832</wfw:commentRss>
		</item>
		<item>
		<title>Hang Ten</title>
		<link>http://investmentsignal.net/?p=829</link>
		<comments>http://investmentsignal.net/?p=829#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:57:01 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Discipline]]></category>

		<category><![CDATA[Numeral]]></category>

		<guid isPermaLink="false">http://investmentsignal.net/?p=829</guid>
		<description><![CDATA[Six months ago, on February 3, the S&#38;P 500 closed at 1097.  On April 23, the S&#38;P 500 closed ad 1217.  On July 2, the S&#38;P closed at 1022; and yesterday, the S&#38;P 500 closed at 1125.
Let&#8217;s look at this another way:
A 10.9% move from 2/3 to 4/23
A -16% move from 4/23 to 7/2
A 10% [...]]]></description>
			<content:encoded><![CDATA[<p>Six months ago, on February 3, the S&amp;P 500 closed at 1097.  On April 23, the S&amp;P 500 closed ad 1217.  On July 2, the S&amp;P closed at 1022; and yesterday, the S&amp;P 500 closed at 1125.</p>
<p>Let&#8217;s look at this another way:</p>
<p>A 10.9% move from 2/3 to 4/23<br />
A -16% move from 4/23 to 7/2<br />
A 10% move from 7/2 to yesterday.</p>
<p>In total, over the last 6-months, the S&amp;P 500 has grown by 2.5%.  That&#8217;s a lot of highs and lows to get a 2.5% return, if one cracked under the pressure of such high volatility then that 2.5% return could very well have been less.</p>
<p>When surfing, &#8220;hanging ten&#8221; is when you hang all ten toes off the front of your surfboard.  I&#8217;m not a surfer, but I think it&#8217;s harder than it looks.  And to a surf virgin like me, the logistics surrounding a successful execution of this move looks very risky.  Yet, to an onlooker, the surfer looks cool - just standing on a wave and hanging out.</p>
<p>Successful investing does not require that we be blind to the markets, but there&#8217;s a lot to be said for staying cool under fire.  Investors that rise above the noise and churning emotions will usually do well in their long-term approach.  Be aware of the risks that lie below you, but just hang ten and earn your long-term return premiums.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentsignal.net/?feed=rss2&amp;p=829</wfw:commentRss>
		</item>
		<item>
		<title>Cephalapods and Soccer Balls</title>
		<link>http://investmentsignal.net/?p=826</link>
		<comments>http://investmentsignal.net/?p=826#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:32:58 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Active Management]]></category>

		<guid isPermaLink="false">http://investmentsignal.net/?p=826</guid>
		<description><![CDATA[Paul the Octopus successfully predicted the winner of 8 World Cup games.  Like any good active manager, he is now retiring after a perfect run.  Though his career was short, he showed adept skills at indicating strengths and weaknesses of each player, at constructively deconstructing the cohesive bond of each team, and at understanding the sometimes intangible impact [...]]]></description>
			<content:encoded><![CDATA[<p>Paul the Octopus successfully predicted the winner of 8 World Cup games.  Like any good active manager, he is now retiring after a perfect run.  Though his career was short, he showed adept skills at indicating strengths and weaknesses of each player, at constructively deconstructing the cohesive bond of each team, and at understanding the sometimes intangible impact of the noisy vuvuzelas.  Observing Paul the Octopus executing his analysis, onlookers are awestruck as each change of skin color, curl of a tentacle, or rotation of an eyeball offers us mere mortals a brief glimpse into the laser-fast, precision guided calculations that only Paul can comprehend.</p>
<p>Sorry to see you go, Paul.  Perhaps in Brazil 2014, Chuck the Cuttlefish can take over your spot.  As we await the next great active managing forecaster to emerge from the sea, perhaps we&#8217;ll just bet on all of the teams, and allocate a bit more to the ones that exhibit a greater value tilt.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentsignal.net/?feed=rss2&amp;p=826</wfw:commentRss>
		</item>
		<item>
		<title>Hot Cross Buns, here!</title>
		<link>http://investmentsignal.net/?p=824</link>
		<comments>http://investmentsignal.net/?p=824#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:37:03 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[The Business of Advice]]></category>

		<guid isPermaLink="false">http://investmentsignal.net/?p=824</guid>
		<description><![CDATA[At UBS, Bank of America Merrill Lynch, and Wells Fargo, advisors are finding additional payout opportunities if they can cross sell their clients for mortgages and loans.  It&#8217;s really nothing new, it&#8217;s just another avenue for the slightly less scrupulous to push product over service.  And as for keeping a fiduciary responsibility to you, the [...]]]></description>
			<content:encoded><![CDATA[<p>At UBS, Bank of America Merrill Lynch, and Wells Fargo, advisors are finding additional payout opportunities if they can cross sell their clients for mortgages and loans.  It&#8217;s really nothing new, it&#8217;s just another avenue for the slightly less scrupulous to push product over service.  And as for keeping a fiduciary responsibility to you, the client, that seems to be getting brushed aside.</p>
<p>Though it might be good for the mortgage industry to find some new blood, which may help to breathe fresh air into a stuttering real estate market, beware of your financial professional who&#8217;s only interest is his own.</p>
<p>This push to sell more mortgages and loans was reported by Dow Jones Newswires.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentsignal.net/?feed=rss2&amp;p=824</wfw:commentRss>
		</item>
		<item>
		<title>Truth or Dare?</title>
		<link>http://investmentsignal.net/?p=822</link>
		<comments>http://investmentsignal.net/?p=822#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:48:30 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Discipline]]></category>

		<guid isPermaLink="false">http://investmentsignal.net/?p=822</guid>
		<description><![CDATA[Index funds are typically the best investment option to use in a portfolio.  We know it.  In fact, A LOT of investors know it; yet, there are countless strategies out there that ignore the empirical evidence.  I dare you to listen to the truth and change your investment philosophy.
This article discusses 6 popular strategies, then [...]]]></description>
			<content:encoded><![CDATA[<p>Index funds are typically the best investment option to use in a portfolio.  We know it.  In fact, A LOT of investors know it; yet, there are countless strategies out there that ignore the empirical evidence.  I dare you to listen to the truth and change your investment philosophy.</p>
<p>This <a href="http://money.cnn.com/2010/06/15/pf/investing_ideas.moneymag/index.htm" target="_blank">article </a>discusses 6 popular strategies, then offers insightful comments about why these strategies may not be a good investment.  In our opinion, the benefits of index funds are hard to beat.</p>
<p>Here are the 6 conclusions:</p>
<p>1. Leveraging a portfolio can be very difficult to manage, and dangerous to your long term wealth creation. Understand that the magnified highs and lows also magnifies your mood swings!</p>
<p>2. Not taking equity risk and over-concentrating in fixed income may smooth your experience, but it is equity risk that drives your portfolio&#8217;s return premiums, thus impacting your chances of success at achieving your financial goals.</p>
<p>3. Studies show value index investing to outperform growth index investing.  Understand how your portfolio is constructed, and understand how your index funds are allocated. Fancifully marketed index funds often carry fancy expense ratios for what is nothing more than a plain-vanilla fund.</p>
<p>4. Dollar-Cost Averaging is a great investment method for applying  discipline to your budget, primarily when you are investing income.  With lump sums, sometimes going all in is a better method as it gets your money working more quickly.  Often, this is a psychological choice. Just know that timing the market usually doesn&#8217;t work.</p>
<p>5. Don&#8217;t chase performance.  This one&#8217;s simple.  Just don&#8217;t do it.</p>
<p>6. Diversification is not dead.  Investing in commodities does not remove your exposure to inflation risk.  From our perspective, commodities do not provide income, and so we do not consider commodities to be a true asset class.  If inflation is a concern, allocate a bit of your fixed income to TIPS.</p>
<p>Ultimately, index funds that tilt to value, and allocations that tilt slightly to value is a better way to invest in equities.  Fixed income should be used for capital preservation, and not so much for speculation.  Avoid the hype and filter the noise smartly.  Invest well and enjoy your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentsignal.net/?feed=rss2&amp;p=822</wfw:commentRss>
		</item>
		<item>
		<title>Eugene Fama on Capitalism</title>
		<link>http://investmentsignal.net/?p=819</link>
		<comments>http://investmentsignal.net/?p=819#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:23:32 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://investmentsignal.net/?p=819</guid>
		<description><![CDATA[Eugene Fama is a Robert R. McCormick Distinguished Service Professor of Finance at the University of Chicago, Booth School of Business.  He is widely known as the &#8220;Father of Modern Finance.&#8221;  The link below will take you to an interview he did on CNBC&#8217;s Squawkbox.  Check it out to hear his thoughts on capitalism and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chicagobooth.edu/faculty/bio.aspx?person_id=12824813568" target="_blank">Eugene Fama</a> is a Robert R. McCormick Distinguished Service Professor of Finance at the University of Chicago, Booth School of Business.  He is widely known as the &#8220;Father of Modern Finance.&#8221;  The link below will take you to an interview he did on CNBC&#8217;s Squawkbox.  Check it out to hear his thoughts on capitalism and efficient markets.</p>
<p><a href="http://www.cnbc.com/id/15840232/?video=1506628338&amp;play=1" target="_blank">Father of Modern Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://investmentsignal.net/?feed=rss2&amp;p=819</wfw:commentRss>
		</item>
		<item>
		<title>A Box of Chocolates</title>
		<link>http://investmentsignal.net/?p=814</link>
		<comments>http://investmentsignal.net/?p=814#comments</comments>
		<pubDate>Thu, 20 May 2010 22:55:05 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Discipline]]></category>

		<category><![CDATA[diversification]]></category>

		<category><![CDATA[patience]]></category>

		<guid isPermaLink="false">http://investmentsignal.net/?p=814</guid>
		<description><![CDATA[My coworker and I were talking this morning.  Laughingly, he said, there&#8217;s no such thing as diversification anymore.  What he meant was that it appears that markets are moving in tandem, and so the benefit of diversification appears lost.    He said it laughingly because he knew that both of our convictions are the same [...]]]></description>
			<content:encoded><![CDATA[<p>My coworker and I were talking this morning.  Laughingly, he said, there&#8217;s no such thing as diversification anymore.  What he meant was that it appears that markets are moving in tandem, and so the benefit of diversification appears lost.    He said it laughingly because he knew that both of our convictions are the same and that we were both already thinking about how to address this kind of statement when it comes up.  This is the extent of our predictions at MAMC.</p>
<p>A few times today, I heard through coworkers or through an article somewhere on the web, that investors are concerned about being invested internationally.  That&#8217;s understandable.  The Eurozone economy is facing sovereign debt problems and as Thomas Friedman says, the world is flat - or in other words, globalization has taken root and world economies are more and more intertwined.</p>
<p>Today, the S&amp;P 500 closed almost 4% down.  In other countries, some markets fared even worse. What is the benefit of diversification?  Where would your portfolio be if you were invested 100% in Greek government bonds?  Would you have been slightly better off if you added in sovereign debt from other European nations?  Probably, yes.  Would you have been even better off still if you added in other international securities from around the world?  Again, most likely, yes.  Why?  Because some parts of your portfolio would not have suffered the same magnitude of losses earned in the Greek government debt securities.</p>
<p>It is not historically normal for global markets to move in tandem.  Though losses may be abundant across asset classes, the magnitude of each market&#8217;s move is not the same - thus diversification is still completely valid.  To concentrate assets in one asset class is very risky, just as it is to concentrate in one stock.  What if your concentrated position goes the route of AIG or Greece?  How can you minimize the risk and ultimate damage that such a position would have on your portfolio?  The answer is simply to own securities around the world and to control exposure to the more risky asset classes.</p>
<p>How you allocate assets in a portfolio is important, but diversification, patience and discipline are critical.  If your foundation is strong, then the unknown events of the future will be easier managed.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentsignal.net/?feed=rss2&amp;p=814</wfw:commentRss>
		</item>
		<item>
		<title>Fat Fingers</title>
		<link>http://investmentsignal.net/?p=811</link>
		<comments>http://investmentsignal.net/?p=811#comments</comments>
		<pubDate>Fri, 07 May 2010 20:03:14 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Discipline]]></category>

		<guid isPermaLink="false">http://investmentsignal.net/?p=811</guid>
		<description><![CDATA[Since the market bottom in 2009, the S&#38;P 500 had risen 70.6% as of Wednesday, May 5th.  Along the way it had yet to experience a decline of even 10%. European concerns, which were initiated by Greece&#8217;s debt crisis, have provided the milieu for such a pullback. During the course of normal market volatility, this [...]]]></description>
			<content:encoded><![CDATA[<p>Since the market bottom in 2009, the S&amp;P 500 had risen 70.6% as of Wednesday, May 5<sup>th</sup>.  Along the way it had yet to experience a decline of even 10%. European concerns, which were initiated by Greece&#8217;s debt crisis, have provided the milieu for such a pullback. During the course of normal market volatility, this is within the realm of expectations and in some ways healthy in terms of establishing a risk premium for the stock market.</p>
<p>What is not within the realm of normalcy was yesterday&#8217;s intraday decline. It seems that  trade order errors sparked a massive selloff.  After news of the error was released, the market quickly rebounded 6%.  In our view of the world, this event seems to reinforce our view of efficient markets.</p>
<p>As markets are efficient, it seems that yesterday&#8217;s movement highlights that the only way that traders can gain an edge over others is not by identifying fundamentally better stocks, but by being more technologically agile than their peers.  Such a reactive approach does not guarantee success.</p>
<p>In essence, all the time spent on researching stocks to gain an informational advantage is useless. The real advantage comes from being able to get pricing on stocks a nano-second faster than a trader sitting opposite your desk.  This is no way to manage your financial future.</p>
<p>Through extensive academic research and empirical studies, we strive to create strategies that can deal with the unexpected.  As much as we harp about diversification and discipline, these are two of the most important principles of successful investing.  Our approach to these two principles has not changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentsignal.net/?feed=rss2&amp;p=811</wfw:commentRss>
		</item>
		<item>
		<title>The Quaking Aspen</title>
		<link>http://investmentsignal.net/?p=808</link>
		<comments>http://investmentsignal.net/?p=808#comments</comments>
		<pubDate>Thu, 06 May 2010 21:17:09 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://investmentsignal.net/?p=808</guid>
		<description><![CDATA[Some trees can share a root system.  On the surface, it looks like each tree is it&#8217;s own entity, but underground, root systems graft upon each other and the grove of trees become a single entity.  The Quaking Aspen is one of these trees where it&#8217;s said that if lightning strikes, an Aspen Grove is [...]]]></description>
			<content:encoded><![CDATA[<p>Some trees can share a root system.  On the surface, it looks like each tree is it&#8217;s own entity, but underground, root systems graft upon each other and the grove of trees become a single entity.  The Quaking Aspen is one of these trees where it&#8217;s said that if lightning strikes, an Aspen Grove is a safe place to be as the complex root system helps to diffuse the electricity.</p>
<p>Today, the Dow had it&#8217;s worst intraday loss since 1987, only to rebound sharply and close 3.2% down. The concern is about Greece&#8217;s sovereign debt.  The fear is how this impacts Europe, the US, and the rest of the world.  It&#8217;s an interconnected world, and when lightning strikes, where do you go and what do you do?</p>
<p>During times when investor emotions start to run high, investors start looking for more and more complex solutions.  I&#8217;m sorry that our solution is so simple.</p>
<p>1. Measure your risk tolerance, and determine if your goals can be met while taking on less  risk.</p>
<p>2. Invest in a market portfolio that is globally diversified with a proper mix of equity and fixed  income.</p>
<p>3. Monitor the allocations and trade in a disciplined manner that adheres to the underlying philosophy.</p>
<p>There may be a bit more to it all, but this is generally what&#8217;s important.  Keep your money working.  It&#8217;s not a loss until it&#8217;s been realized, and if you are disciplined, then you will allow markets to grow at their natural pace.  Staying disciplined will allow you to capture every bit of the upside, when it happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://investmentsignal.net/?feed=rss2&amp;p=808</wfw:commentRss>
		</item>
	</channel>
</rss>
